Greece odds API
3 bookmakers on the Greece board, in one JSON shape: raw odds, historical odds, in-play prices and event state. Send region=gr on every call.
What the region serves
| Region code | gr |
|---|---|
| Raw odds | Yes |
| Historical odds | Yes |
| In-play prices | Yes |
| Event state | Yes |
| Matched products | No: they are served in the UK & Ireland |
| Exchanges | None |
A key reads every region, one region per call (raw odds take several international regions in one). The region you choose at sign-up is where your dashboard opens. Regions explains the codes, and pricing what a call costs in each.
Greece
3 bookmakers · 0 exchanges · 25 sports
| Bookmaker | Football | Tennis | Cricket | Golf | Rugby union | Darts | Snooker | Boxing | MMA | Basketball | American football | Ice hockey | Baseball | Gaelic football | Hurling | Aussie rules | Esports | Table tennis | Volleyball | Handball | Badminton | Basketball 3x3 | E basketball | E football | Water polo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fonbet | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes |
| Interwetten | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | No | Yes | Yes | Yes | Yes | No | Yes | No | Yes |
| Vistabet | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes |
This region serves raw odds, historical odds, in-play prices and event state, with no exchange and no matched products; those are served in the UK & Ireland.
Which feeds each bookmaker is on: the bookmaker directory.
Try Greece odds on your own key
Sign up free. The free plan needs no card.