Nigeria odds API
10 bookmakers on the Nigeria board, in one JSON shape: raw odds, historical odds, in-play prices and event state. Send region=ng on every call.
What the region serves
| Region code | ng |
|---|---|
| Raw odds | Yes |
| Historical odds | Yes |
| In-play prices | Yes |
| Event state | Yes |
| Matched products | No: they are served in the UK & Ireland |
| Exchanges | None |
A key reads every region, one region per call (raw odds take several international regions in one). The region you choose at sign-up is where your dashboard opens. Regions explains the codes, and pricing what a call costs in each.
Nigeria
10 bookmakers · 0 exchanges · 10 sports
| Bookmaker | Football | Tennis | Cricket | Rugby union | Rugby league | Basketball | American football | Ice hockey | Baseball | Aussie rules |
|---|---|---|---|---|---|---|---|---|---|---|
| BangBet | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No |
| Betway | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No |
| football.com | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No |
| Fortebet | Yes | Yes | No | Yes | No | Yes | Yes | Yes | No | No |
| LiveScore Bet Nigeria | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Mozzartbet | Yes | Yes | No | No | No | Yes | No | No | No | No |
| MSport | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| NaijaBet | Yes | Yes | No | No | No | Yes | No | No | No | No |
| NairaBet | Yes | Yes | No | No | No | Yes | No | No | No | No |
| SportyBet | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No |
This region serves raw odds, historical odds, in-play prices and event state, with no exchange and no matched products; those are served in the UK & Ireland.
Which feeds each bookmaker is on: the bookmaker directory.
Try Nigeria odds on your own key
Sign up free. The free plan needs no card.