Uganda odds API
8 bookmakers on the Uganda board, in one JSON shape: raw odds, historical odds, in-play prices and event state. Send region=ug on every call.
What the region serves
| Region code | ug |
|---|---|
| Raw odds | Yes |
| Historical odds | Yes |
| In-play prices | Yes |
| Event state | Yes |
| Matched products | No: they are served in the UK & Ireland |
| Exchanges | None |
A key reads every region, one region per call (raw odds take several international regions in one). The region you choose at sign-up is where your dashboard opens. Regions explains the codes, and pricing what a call costs in each.
Uganda
8 bookmakers · 0 exchanges · 9 sports
| Bookmaker | Football | Tennis | Cricket | Rugby union | Basketball | American football | Ice hockey | Baseball | Aussie rules |
|---|---|---|---|---|---|---|---|---|---|
| BangBet | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
| Betika | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
| betPawa | Yes | Yes | No | No | Yes | No | No | No | No |
| Fortebet Uganda | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No |
| Gal Sport Betting | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| KBet | Yes | Yes | No | No | Yes | No | No | No | No |
| MSport | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Premier Bet Uganda | Yes | Yes | No | No | Yes | No | Yes | No | No |
This region serves raw odds, historical odds, in-play prices and event state, with no exchange and no matched products; those are served in the UK & Ireland.
Which feeds each bookmaker is on: the bookmaker directory.
Try Uganda odds on your own key
Sign up free. The free plan needs no card.